تأشيرات الشركات الناشئة ورواد الأعمال 2026
الدليل الشامل لإطلاق شركتك الناشئة في الخارج. قارن متطلبات الاستثمار والحوافز الضريبية ومسارات الإقامة الدائمة في أكثر من 28 برنامجاً عبر 4 قارات.
محدّثالبرامج التي تغيرت مؤخراً (2025–2026)
Canada SUV
معلقتم تعليق الطلبات الجديدة في 31 ديسمبر 2025. برنامج تجريبي جديد متوقع في 2026.
Australia BIIP
تم إغلاق BIIP (الفئة 188) في يوليو 2024. تم استبداله بتأشيرة الابتكار الوطنية (NIV 858) — إقامة دائمة مباشرة.
Japan Business Manager
تم رفع رأس المال إلى 30 مليون ين (~200ألف دولار) من 5 ملايين. يتطلب الآن 3 سنوات خبرة إدارية وخطة معتمدة وJLPT N2.
New Zealand
تم إغلاق تأشيرة عمل رواد الأعمال. تم استبدالها بتأشيرة مستثمر أعمال تتطلب NZD 1M–2M.
Cyprus
مُحسّنتم إصلاحه في يناير 2025: المدة 2→3 سنوات، الملكية 50%→25%، الموظفون الأجانب 30%→50%.
Spain
مُحسّنقانون بيكهام 24% ثابت + Ley de Startups 15% ضريبة شركات = أفضل حزمة ضريبية مجتمعة في الاتحاد الأوروبي.
الأفضل لـ...
أفضل حزمة ضريبية
قانون بيكهام: 24% ضريبة ثابتة لمدة 6 سنوات. ضريبة الشركات الناشئة: 15% لأول 4 سنوات مربحة. العائلة مشمولة.
الأرخص للبدء
$0 استثمار مطلوب. منح بدون حصص ملكية: 15ألف-100ألف دولار عبر 3 مسارات. تأشيرة عمل لمدة سنتين. حضانة مجانية + مجتمع 3000 شركة ناشئة.
أسرع مسار للإقامة الدائمة
ILR (إقامة غير محدودة) بعد 3 سنوات فقط. الجنسية البريطانية ممكنة بعد 4 سنوات. الوصول إلى أكبر سوق رأسمال مخاطر في أوروبا.
أفضل دعم للنظام البيئي
Station F (أكبر حرم جامعي للشركات الناشئة في العالم). 17 عاصمة La French Tech. تمويل BPI France. إعفاءات JEI لمدة 8 سنوات.
جميع برامج تأشيرات الشركات الناشئة حسب المنطقة
البرامج بدون حد أدنى ثابت للاستثمار مظللة بالأخضر. البرامج المعلقة معروضة بشفافية مخفضة.
أوروبا(13 برنامج)
| الدولة | البرنامج | الحد الأدنى للاستثمار | المدة | مسار الإقامة الدائمة | العائلة | الحوافز الضريبية |
|---|---|---|---|---|---|---|
| 🇫🇷France | French Tech Visa (Passeport Talent) | None fixed; prove ~EUR 21,876/yr income | Up to 4 years (renewable) | 5 years to PR/citizenship | Spouse + children; spouse can work | JEI: payroll tax exemption 8 yrs; CIR: 30% R&D credit; Impatriate: 50% exemption 8 yrs |
| 🇬🇧UK | Innovator Founder Visa | No fixed min (GBP 1,270 savings) | 3 years (renewable) | ILR after 3 years (accelerated) | Spouse + children <18; can work/study | SEIS 50% relief; EIS 30% relief (to 2035); R&D credits; Patent Box 10% |
| 🇳🇱Netherlands | Startup Visa | None (sufficient funds for 1 yr) | 1 year | 5 years via self-employed permit | Dependents can join | 30% ruling (tax-free salary); Innovation Box 9% CIT on IP profits |
| 🇵🇹Portugal | Startup Visa | EUR 10,440 (bank balance) | 2 years (renewable 3 yrs) | 5 years to PR | Spouse + dependents | IFICI/NHR 2.0: 20% flat tax 10 yrs for qualifying founders |
| 🇪🇸Spain | Entrepreneur Visa (Ley de Startups) | No fixed min (EUR 2,400/mo funds) | 3 years initial (renewable 2 yrs) | 5 years to PR; citizenship 10 yrs | Spouse + children + EUR 600/mo per dependent | Beckham Law 24% flat (6 yrs); startup CIT 15% (4 yrs) |
| 🇪🇪Estonia | Startup Visa | No min; EUR 800/mo living | D-visa 1 yr; TRP up to 5 years | 5 years to PR; 8 yrs citizenship | Spouse + children | 0% CIT on retained earnings; 14% on distributions |
| 🇫🇮Finland | Startup Permit | EUR 1,030–1,210/mo income proof | 2 years | 6 years to PR (changed 2025) | Family can join; spouse can work | CIT 20%; R&D 50% deduction |
| 🇮🇪Ireland | STEP | EUR 50,000 funding min (+EUR 30K/co-founder) | 2 years + 3 yr renewal (Stamp 4) | 5 years to long-term residency; 8 yrs citizenship | Spouse + children <18 | CIT 12.5%; Knowledge Box 6.25%; R&D credit 25%; SARP 30% |
| 🇮🇹Italy | Italia Startup Visa | EUR 50,000 dedicated to startup | 1 yr visa, renewable; status 3–9 yrs | 5 years to PR; 10 years citizenship | Spouse + dependents | Up to 65% IRPEF deduction; EUR 100K flat tax option; 50% income reduction 5 yrs |
| 🇩🇪Germany | Section 21 AufenthG | EUR 25,000–250,000 (varies) | Up to 3 years | PR after 3 years (accelerated) | Spouse + children | FZulG R&D: up to EUR 4.2M/yr (refundable for pre-revenue); EXIST grants |
| 🇩🇰Denmark | Start-up Denmark | None (DKK 148K–345K living funds) | 2 years (renewable 3 yrs) | 8 years to PR; 9 yrs citizenship | Spouse + children | Researcher Tax Scheme: ~32.84% flat for 7 yrs |
| 🇨🇾Cyprus | Startup Visa (reformed Jan 2025) | 25% equity (reduced from 50%) | 3 years (was 2); renewable 2 yrs | 5 yrs via general PR; 7 yrs citizenship | Up to 5 team members; 50% foreign employees | CIT 12.5%; IP Box ~2.5%; 50% income exemption for new hires (EUR 55K+, 17 yrs) |
| 🇱🇹Lithuania | Startup Visa | None (~EUR 14,400/yr living funds) | 2 years (renewable 3 yrs, max 5 yrs) | 5 years to PR; 10 yrs citizenship | Spouse + children | CIT 5% (small co.); 300% R&D deduction; FEZ 0% for 10 yrs |
الأمريكيتان(6 برنامج)
| الدولة | البرنامج | الحد الأدنى للاستثمار | المدة | مسار الإقامة الدائمة | العائلة | الحوافز الضريبية |
|---|---|---|---|---|---|---|
| 🇨🇦Canada | SUV (SUSPENDED Jan 2026)معلق | Was: VC min $200K / angel $75K / incubator | Was: direct PR | Direct PR (was); 2025 certs valid to Jun 30, 2026 | Spouse + children (simultaneous PR) | SR&ED 35% refundable credit; LCGE on $1.25M biz shares |
| 🇨🇱Chile | Start-Up Chile | $0 — equity-free grants USD 15K–100K | 2-year work visa | Via standard immigration; citizenship 5 yrs | Partners + dependents | R&D credit 35%; no cap gains on stock exchange |
| 🇺🇸USA | E-2 Treaty Investor | ~USD 50K–100K+ (substantial; no legal min) | 2–5 years renewable (unlimited) | No direct PR path | Spouse (EAD) + children <21 | QSBS 100% cap gains exclusion ($10M/5yr); R&D credits |
| 🇺🇸USA | O-1A Extraordinary Ability | No investment required | 3 years initial + extensions | EB-1A/EB-2 NIW pathway to green card | Spouse + children <21 (O-3; cannot work) | No cap on O-1 visas; no lottery; QSBS available |
| 🇧🇷Brazil | Startup/Innovation Investor Visa | BRL 150,000 (~USD 27,300) innovation track | 2 years (renewable) | 4 years to PR; citizenship ~5 yrs | Spouse + dependents included | Lei do Bem R&D incentives; Manaus FTZ |
| 🇨🇴Colombia | M-6 Business Owner Visa | ~COP 175M (~USD 38,000) | Up to 3 years | R visa after 3 yrs; citizenship 5 yrs | Spouse + dependents | FTZ 20% CIT (vs 35%); Orange Economy 7yr CIT exemption |
آسيا والمحيط الهادئ(8 برنامج)
| الدولة | البرنامج | الحد الأدنى للاستثمار | المدة | مسار الإقامة الدائمة | العائلة | الحوافز الضريبية |
|---|---|---|---|---|---|---|
| 🇸🇬Singapore | EntrePass | No specific min (viable biz; company <6 mo old) | 1 year (renewable with escalating reqs) | After 2–3 yrs eligible via PTS scheme | Limited initially; depends on jobs + spending | SUTE: 75% exemption first SGD 100K; EIS 400% R&D deduction; 0% CGT |
| 🇰🇷South Korea | D-8-4 Tech / D-8-4S Special | Points-based (80+/368) or VC investment | 1–2 yrs renewable | F-5 PR after 5+ years | F-3 dependent: spouse + children <20 | CIT 9–24% progressive; TIPS & K-Startup grants |
| 🇯🇵Japan | Business Manager Visa (revised Oct 2025) | JPY 30M (~USD 200K) — 6x increase from JPY 5M | 1–5 years; 3-yr grace for existing holders | 10 yrs standard; HSP fast-track 1–3 yrs | Spouse + children (dependent; 28 hr/wk work) | Special zone CIT exemptions; angel tax; 4% defense tax from Apr 2026 |
| 🇯🇵Japan | Startup Visa (expanded Jan 2025) | None during preparation | Up to 2 years (doubled from 1 yr); now nationwide | Must transition to Business Manager visa | Spouse + children | Same as Business Manager; regional zone benefits |
| 🇹🇼Taiwan | Entrepreneur Visa | NT$ 2M+ (~USD 63K) VC/fundraising, or patent/incubator | 2 years (extended from 1 yr); renewable | APRC after 5 years (or USD 480K fast-track) | Spouse + children | Angel tax deduction on NT$1M+ investments; no cap gains on securities |
| 🇹🇼Taiwan | Employment Gold Card | Track record: $1M+ VC investment or gov R&D grant | 1–3 years; open work rights | After 3 years; APRC eligible | Spouse + children (dependent ARC) | 50% income tax deduction on salary >NT$3M for 3 years |
| 🇦🇺Australia | National Innovation Visa (NIV 858) | No fixed min; exceptional achievement required | Direct permanent residency | Immediate PR | Spouse + children included | R&D Tax Incentive 43.5% refundable offset (<AUD 20M); 50% CGT discount |
| 🇳🇿New Zealand | Business Investor Visa (replaced Entrepreneur Nov 2025) | NZD 1M (3 yr) or NZD 2M (12 mo fast-track) | 3 years (NZD 1M) or 12 months (NZD 2M) | Fast-track: 12 mo with NZD 2M; citizenship 5 yrs PR | Spouse + children | No CGT (generally); 15% R&D credit; 4-yr foreign income exemption |
الشرق الأوسط وأفريقيا(4 برنامج)
| الدولة | البرنامج | الحد الأدنى للاستثمار | المدة | مسار الإقامة الدائمة | العائلة | الحوافز الضريبية |
|---|---|---|---|---|---|---|
| 🇦🇪UAE | Golden Visa (Entrepreneur Track) | AED 500K–2M (~USD 136K–545K) or incubator endorsement | 5 or 10 years (self-renewing) | Long-term residency; no citizenship path | Spouse + children (any age) + parents + domestic workers | 0% PIT; 0% CGT; CIT 9% (>AED 375K); free zone: 0% CIT |
| 🇸🇦Saudi Arabia | Entrepreneur Premium Residency | SAR 400K (~USD 107K) standard; SAR 15M (~USD 4M) premium | 5 years (Cat 1); permanent (Cat 2) | Cat 2 = permanent; Cat 1 = renewable | Spouse + children; can live, study, work | 0% PIT; CIT 20% (non-GCC); SEZ 5–20% |
| 🇷🇼Rwanda | Business Entrepreneur Permit | USD 50K–100K (varies by sector) | 1–2 years; renewal up to 5 years | Via standard immigration pathway | Spouse + dependents | CIT 30%; SEZ/innovation incentives; Kigali Innovation City tax holidays |
| 🇰🇪Kenya | Class G Investor Permit | USD 100,000 minimum | 1–2 years (renewable) | Via standard pathway; citizenship 7 yrs | Spouse + dependent children | CIT 30%; SEZ 10% first 10 yrs; DST 1.5% |
الأسئلة الشائعة
ما هي تأشيرة الشركات الناشئة وكيف تختلف عن تأشيرة العمل؟
أي الدول تقدم تأشيرات شركات ناشئة بدون متطلبات استثمار؟
ماذا حدث لبرنامج تأشيرة الشركات الناشئة الكندي؟
أي تأشيرة شركات ناشئة تؤدي إلى الإقامة الدائمة بأسرع وقت؟
هل يمكن لعائلتي الانضمام إلي بتأشيرة الشركات الناشئة؟
المصادر
- IRCC (canada.ca) – برنامج تأشيرة الشركات الناشئة الكندي
- UK Visas & Immigration (gov.uk) – تأشيرة المبتكر المؤسس في بريطانيا
- Department of Home Affairs (immi.homeaffairs.gov.au) – تأشيرة الابتكار التجاري الأسترالية
- بوابات الهجرة الرسمية لكل دولة
آخر تحديث: March 2026