Startup & Entrepreneur Visas 2026
The complete guide to launching your startup abroad. Compare investment requirements, tax incentives, PR pathways, and family inclusion across 28+ programs on 4 continents.
UPDATEDPrograms Recently Changed (2025โ2026)
Canada SUV
SUSPENDEDSuspended to new applications Dec 31, 2025. New targeted pilot expected 2026.
Australia BIIP
BIIP (Subclass 188) closed Jul 2024. Replaced by National Innovation Visa (NIV 858) โ direct PR for exceptional entrepreneurs.
Japan Business Manager
Capital raised to JPY 30M (~USD 200K) from JPY 5M. Now requires 3 yrs management experience, expert-certified plan, and JLPT N2.
New Zealand
Entrepreneur Work Visa closed. Replaced by Business Investor Visa requiring NZD 1Mโ2M investment.
Cyprus
IMPROVEDReformed Jan 2025: duration 2โ3 yrs, equity 50%โ25%, foreign employees 30%โ50%. Stronger program.
Spain
IMPROVEDBeckham Law 24% flat + Ley de Startups 15% CIT = best combined EU tax package. Permit now 3 years initial.
Best For...
Best Tax Package
Beckham Law: 24% flat personal tax for 6 years. Startup CIT: 15% for first 4 profitable years. Stock option deferrals. Family included.
Cheapest to Start
$0 investment required. Equity-free grants: USD 15Kโ100K across 3 tracks (BUILD, IGNITE, GROWTH). 2-year work visa. Free incubation + 3,000 startup community.
Fastest PR Path
ILR (Indefinite Leave to Remain) after just 3 years. British citizenship possible after 4 years total. Access to Europe's largest VC market. SEIS/EIS investor tax relief.
Best Ecosystem Support
Station F (world's largest startup campus). 17 La French Tech Capitales. BPI France funding. JEI payroll exemptions 8 years. CIR 30% R&D credit. 130+ tax treaties.
All Startup Visa Programs by Region
Programs with no fixed investment minimum are highlighted in green. Suspended programs shown in reduced opacity.
Europe(13 programs)
| Country | Program | Min Investment | Duration | PR Path | Family | Tax Incentives |
|---|---|---|---|---|---|---|
| ๐ซ๐ทFrance | French Tech Visa (Passeport Talent) | None fixed; prove ~EUR 21,876/yr income | Up to 4 years (renewable) | 5 years to PR/citizenship | Spouse + children; spouse can work | JEI: payroll tax exemption 8 yrs; CIR: 30% R&D credit; Impatriate: 50% exemption 8 yrs |
| ๐ฌ๐งUK | Innovator Founder Visa | No fixed min (GBP 1,270 savings) | 3 years (renewable) | ILR after 3 years (accelerated) | Spouse + children <18; can work/study | SEIS 50% relief; EIS 30% relief (to 2035); R&D credits; Patent Box 10% |
| ๐ณ๐ฑNetherlands | Startup Visa | None (sufficient funds for 1 yr) | 1 year | 5 years via self-employed permit | Dependents can join | 30% ruling (tax-free salary); Innovation Box 9% CIT on IP profits |
| ๐ต๐นPortugal | Startup Visa | EUR 10,440 (bank balance) | 2 years (renewable 3 yrs) | 5 years to PR | Spouse + dependents | IFICI/NHR 2.0: 20% flat tax 10 yrs for qualifying founders |
| ๐ช๐ธSpain | Entrepreneur Visa (Ley de Startups) | No fixed min (EUR 2,400/mo funds) | 3 years initial (renewable 2 yrs) | 5 years to PR; citizenship 10 yrs | Spouse + children + EUR 600/mo per dependent | Beckham Law 24% flat (6 yrs); startup CIT 15% (4 yrs) |
| ๐ช๐ชEstonia | Startup Visa | No min; EUR 800/mo living | D-visa 1 yr; TRP up to 5 years | 5 years to PR; 8 yrs citizenship | Spouse + children | 0% CIT on retained earnings; 14% on distributions |
| ๐ซ๐ฎFinland | Startup Permit | EUR 1,030โ1,210/mo income proof | 2 years | 6 years to PR (changed 2025) | Family can join; spouse can work | CIT 20%; R&D 50% deduction |
| ๐ฎ๐ชIreland | STEP | EUR 50,000 funding min (+EUR 30K/co-founder) | 2 years + 3 yr renewal (Stamp 4) | 5 years to long-term residency; 8 yrs citizenship | Spouse + children <18 | CIT 12.5%; Knowledge Box 6.25%; R&D credit 25%; SARP 30% |
| ๐ฎ๐นItaly | Italia Startup Visa | EUR 50,000 dedicated to startup | 1 yr visa, renewable; status 3โ9 yrs | 5 years to PR; 10 years citizenship | Spouse + dependents | Up to 65% IRPEF deduction; EUR 100K flat tax option; 50% income reduction 5 yrs |
| ๐ฉ๐ชGermany | Section 21 AufenthG | EUR 25,000โ250,000 (varies) | Up to 3 years | PR after 3 years (accelerated) | Spouse + children | FZulG R&D: up to EUR 4.2M/yr (refundable for pre-revenue); EXIST grants |
| ๐ฉ๐ฐDenmark | Start-up Denmark | None (DKK 148Kโ345K living funds) | 2 years (renewable 3 yrs) | 8 years to PR; 9 yrs citizenship | Spouse + children | Researcher Tax Scheme: ~32.84% flat for 7 yrs |
| ๐จ๐พCyprus | Startup Visa (reformed Jan 2025) | 25% equity (reduced from 50%) | 3 years (was 2); renewable 2 yrs | 5 yrs via general PR; 7 yrs citizenship | Up to 5 team members; 50% foreign employees | CIT 12.5%; IP Box ~2.5%; 50% income exemption for new hires (EUR 55K+, 17 yrs) |
| ๐ฑ๐นLithuania | Startup Visa | None (~EUR 14,400/yr living funds) | 2 years (renewable 3 yrs, max 5 yrs) | 5 years to PR; 10 yrs citizenship | Spouse + children | CIT 5% (small co.); 300% R&D deduction; FEZ 0% for 10 yrs |
Americas(6 programs)
| Country | Program | Min Investment | Duration | PR Path | Family | Tax Incentives |
|---|---|---|---|---|---|---|
| ๐จ๐ฆCanada | SUV (SUSPENDED Jan 2026)SUSPENDED | Was: VC min $200K / angel $75K / incubator | Was: direct PR | Direct PR (was); 2025 certs valid to Jun 30, 2026 | Spouse + children (simultaneous PR) | SR&ED 35% refundable credit; LCGE on $1.25M biz shares |
| ๐จ๐ฑChile | Start-Up Chile | $0 โ equity-free grants USD 15Kโ100K | 2-year work visa | Via standard immigration; citizenship 5 yrs | Partners + dependents | R&D credit 35%; no cap gains on stock exchange |
| ๐บ๐ธUSA | E-2 Treaty Investor | ~USD 50Kโ100K+ (substantial; no legal min) | 2โ5 years renewable (unlimited) | No direct PR path | Spouse (EAD) + children <21 | QSBS 100% cap gains exclusion ($10M/5yr); R&D credits |
| ๐บ๐ธUSA | O-1A Extraordinary Ability | No investment required | 3 years initial + extensions | EB-1A/EB-2 NIW pathway to green card | Spouse + children <21 (O-3; cannot work) | No cap on O-1 visas; no lottery; QSBS available |
| ๐ง๐ทBrazil | Startup/Innovation Investor Visa | BRL 150,000 (~USD 27,300) innovation track | 2 years (renewable) | 4 years to PR; citizenship ~5 yrs | Spouse + dependents included | Lei do Bem R&D incentives; Manaus FTZ |
| ๐จ๐ดColombia | M-6 Business Owner Visa | ~COP 175M (~USD 38,000) | Up to 3 years | R visa after 3 yrs; citizenship 5 yrs | Spouse + dependents | FTZ 20% CIT (vs 35%); Orange Economy 7yr CIT exemption |
Asia-Pacific(8 programs)
| Country | Program | Min Investment | Duration | PR Path | Family | Tax Incentives |
|---|---|---|---|---|---|---|
| ๐ธ๐ฌSingapore | EntrePass | No specific min (viable biz; company <6 mo old) | 1 year (renewable with escalating reqs) | After 2โ3 yrs eligible via PTS scheme | Limited initially; depends on jobs + spending | SUTE: 75% exemption first SGD 100K; EIS 400% R&D deduction; 0% CGT |
| ๐ฐ๐ทSouth Korea | D-8-4 Tech / D-8-4S Special | Points-based (80+/368) or VC investment | 1โ2 yrs renewable | F-5 PR after 5+ years | F-3 dependent: spouse + children <20 | CIT 9โ24% progressive; TIPS & K-Startup grants |
| ๐ฏ๐ตJapan | Business Manager Visa (revised Oct 2025) | JPY 30M (~USD 200K) โ 6x increase from JPY 5M | 1โ5 years; 3-yr grace for existing holders | 10 yrs standard; HSP fast-track 1โ3 yrs | Spouse + children (dependent; 28 hr/wk work) | Special zone CIT exemptions; angel tax; 4% defense tax from Apr 2026 |
| ๐ฏ๐ตJapan | Startup Visa (expanded Jan 2025) | None during preparation | Up to 2 years (doubled from 1 yr); now nationwide | Must transition to Business Manager visa | Spouse + children | Same as Business Manager; regional zone benefits |
| ๐น๐ผTaiwan | Entrepreneur Visa | NT$ 2M+ (~USD 63K) VC/fundraising, or patent/incubator | 2 years (extended from 1 yr); renewable | APRC after 5 years (or USD 480K fast-track) | Spouse + children | Angel tax deduction on NT$1M+ investments; no cap gains on securities |
| ๐น๐ผTaiwan | Employment Gold Card | Track record: $1M+ VC investment or gov R&D grant | 1โ3 years; open work rights | After 3 years; APRC eligible | Spouse + children (dependent ARC) | 50% income tax deduction on salary >NT$3M for 3 years |
| ๐ฆ๐บAustralia | National Innovation Visa (NIV 858) | No fixed min; exceptional achievement required | Direct permanent residency | Immediate PR | Spouse + children included | R&D Tax Incentive 43.5% refundable offset (<AUD 20M); 50% CGT discount |
| ๐ณ๐ฟNew Zealand | Business Investor Visa (replaced Entrepreneur Nov 2025) | NZD 1M (3 yr) or NZD 2M (12 mo fast-track) | 3 years (NZD 1M) or 12 months (NZD 2M) | Fast-track: 12 mo with NZD 2M; citizenship 5 yrs PR | Spouse + children | No CGT (generally); 15% R&D credit; 4-yr foreign income exemption |
Middle East & Africa(4 programs)
| Country | Program | Min Investment | Duration | PR Path | Family | Tax Incentives |
|---|---|---|---|---|---|---|
| ๐ฆ๐ชUAE | Golden Visa (Entrepreneur Track) | AED 500Kโ2M (~USD 136Kโ545K) or incubator endorsement | 5 or 10 years (self-renewing) | Long-term residency; no citizenship path | Spouse + children (any age) + parents + domestic workers | 0% PIT; 0% CGT; CIT 9% (>AED 375K); free zone: 0% CIT |
| ๐ธ๐ฆSaudi Arabia | Entrepreneur Premium Residency | SAR 400K (~USD 107K) standard; SAR 15M (~USD 4M) premium | 5 years (Cat 1); permanent (Cat 2) | Cat 2 = permanent; Cat 1 = renewable | Spouse + children; can live, study, work | 0% PIT; CIT 20% (non-GCC); SEZ 5โ20% |
| ๐ท๐ผRwanda | Business Entrepreneur Permit | USD 50Kโ100K (varies by sector) | 1โ2 years; renewal up to 5 years | Via standard immigration pathway | Spouse + dependents | CIT 30%; SEZ/innovation incentives; Kigali Innovation City tax holidays |
| ๐ฐ๐ชKenya | Class G Investor Permit | USD 100,000 minimum | 1โ2 years (renewable) | Via standard pathway; citizenship 7 yrs | Spouse + dependent children | CIT 30%; SEZ 10% first 10 yrs; DST 1.5% |
Frequently Asked Questions
What is a startup visa and how does it differ from a work visa?
Which countries offer startup visas with no investment requirement?
What happened to the Canadian Start-Up Visa program?
Which startup visa leads to permanent residency the fastest?
Can my family join me on a startup visa?
Sources
- IRCC (canada.ca) โ Canada Startup Visa Program
- UK Visas & Immigration (gov.uk) โ UK Innovator Founder visa
- Department of Home Affairs (immi.homeaffairs.gov.au) โ Australian Business Innovation visa
- Official immigration portals of each listed country
Last updated: March 2026