Visas startup et entrepreneur 2026
Le guide complet pour lancer votre startup a l'etranger. Comparez les investissements requis, avantages fiscaux, voies vers la RP et inclusion familiale dans 28+ programmes sur 4 continents.
MIS À JOURProgrammes récemment modifiés (2025–2026)
Canada SUV
SUSPENDUSuspendu aux nouvelles demandes le 31 déc. 2025. Nouveau programme pilote ciblé attendu en 2026.
Australia BIIP
BIIP (sous-classe 188) fermé juil. 2024. Remplacé par le National Innovation Visa (NIV 858) — RP directe pour entrepreneurs exceptionnels.
Japan Business Manager
Capital porté à JPY 30M (~USD 200K) contre JPY 5M. Exige désormais 3 ans d'expérience en gestion, plan certifié et JLPT N2.
New Zealand
Visa travail entrepreneur fermé. Remplacé par le Business Investor Visa nécessitant NZD 1M–2M.
Cyprus
AMÉLIORÉRéformé janv. 2025 : durée 2→3 ans, capitaux propres 50%→25%, employés étrangers 30%→50%.
Spain
AMÉLIORÉLoi Beckham 24% forfaitaire + Ley de Startups 15% IS = meilleur package fiscal combiné UE. Permis de 3 ans initial.
Idéal pour...
Meilleur package fiscal
Loi Beckham : 24% d'impôt forfaitaire pendant 6 ans. IS startup : 15% les 4 premières années rentables. Report stock-options. Famille incluse.
Le moins cher pour démarrer
0$ d'investissement. Subventions sans prise de participation : USD 15K–100K sur 3 voies. Visa de travail de 2 ans. Incubation gratuite + 3 000 startups.
Voie RP la plus rapide
ILR (séjour indéfini) après seulement 3 ans. Nationalité britannique possible après 4 ans. Accès au plus grand marché VC d'Europe.
Meilleur soutien écosystème
Station F (plus grand campus startup au monde). 17 Capitales La French Tech. Financement BPI France. JEI exonérations 8 ans. CIR crédit R&D 30%.
Tous les programmes de visa startup par région
Les programmes sans investissement minimum fixe sont surlignés en vert. Les programmes suspendus sont affichés en opacité réduite.
Europe(13 programmes)
| Pays | Programme | Investissement min. | Durée | Voie RP | Famille | Avantages fiscaux |
|---|---|---|---|---|---|---|
| 🇫🇷France | French Tech Visa (Passeport Talent) | None fixed; prove ~EUR 21,876/yr income | Up to 4 years (renewable) | 5 years to PR/citizenship | Spouse + children; spouse can work | JEI: payroll tax exemption 8 yrs; CIR: 30% R&D credit; Impatriate: 50% exemption 8 yrs |
| 🇬🇧UK | Innovator Founder Visa | No fixed min (GBP 1,270 savings) | 3 years (renewable) | ILR after 3 years (accelerated) | Spouse + children <18; can work/study | SEIS 50% relief; EIS 30% relief (to 2035); R&D credits; Patent Box 10% |
| 🇳🇱Netherlands | Startup Visa | None (sufficient funds for 1 yr) | 1 year | 5 years via self-employed permit | Dependents can join | 30% ruling (tax-free salary); Innovation Box 9% CIT on IP profits |
| 🇵🇹Portugal | Startup Visa | EUR 10,440 (bank balance) | 2 years (renewable 3 yrs) | 5 years to PR | Spouse + dependents | IFICI/NHR 2.0: 20% flat tax 10 yrs for qualifying founders |
| 🇪🇸Spain | Entrepreneur Visa (Ley de Startups) | No fixed min (EUR 2,400/mo funds) | 3 years initial (renewable 2 yrs) | 5 years to PR; citizenship 10 yrs | Spouse + children + EUR 600/mo per dependent | Beckham Law 24% flat (6 yrs); startup CIT 15% (4 yrs) |
| 🇪🇪Estonia | Startup Visa | No min; EUR 800/mo living | D-visa 1 yr; TRP up to 5 years | 5 years to PR; 8 yrs citizenship | Spouse + children | 0% CIT on retained earnings; 14% on distributions |
| 🇫🇮Finland | Startup Permit | EUR 1,030–1,210/mo income proof | 2 years | 6 years to PR (changed 2025) | Family can join; spouse can work | CIT 20%; R&D 50% deduction |
| 🇮🇪Ireland | STEP | EUR 50,000 funding min (+EUR 30K/co-founder) | 2 years + 3 yr renewal (Stamp 4) | 5 years to long-term residency; 8 yrs citizenship | Spouse + children <18 | CIT 12.5%; Knowledge Box 6.25%; R&D credit 25%; SARP 30% |
| 🇮🇹Italy | Italia Startup Visa | EUR 50,000 dedicated to startup | 1 yr visa, renewable; status 3–9 yrs | 5 years to PR; 10 years citizenship | Spouse + dependents | Up to 65% IRPEF deduction; EUR 100K flat tax option; 50% income reduction 5 yrs |
| 🇩🇪Germany | Section 21 AufenthG | EUR 25,000–250,000 (varies) | Up to 3 years | PR after 3 years (accelerated) | Spouse + children | FZulG R&D: up to EUR 4.2M/yr (refundable for pre-revenue); EXIST grants |
| 🇩🇰Denmark | Start-up Denmark | None (DKK 148K–345K living funds) | 2 years (renewable 3 yrs) | 8 years to PR; 9 yrs citizenship | Spouse + children | Researcher Tax Scheme: ~32.84% flat for 7 yrs |
| 🇨🇾Cyprus | Startup Visa (reformed Jan 2025) | 25% equity (reduced from 50%) | 3 years (was 2); renewable 2 yrs | 5 yrs via general PR; 7 yrs citizenship | Up to 5 team members; 50% foreign employees | CIT 12.5%; IP Box ~2.5%; 50% income exemption for new hires (EUR 55K+, 17 yrs) |
| 🇱🇹Lithuania | Startup Visa | None (~EUR 14,400/yr living funds) | 2 years (renewable 3 yrs, max 5 yrs) | 5 years to PR; 10 yrs citizenship | Spouse + children | CIT 5% (small co.); 300% R&D deduction; FEZ 0% for 10 yrs |
Amériques(6 programmes)
| Pays | Programme | Investissement min. | Durée | Voie RP | Famille | Avantages fiscaux |
|---|---|---|---|---|---|---|
| 🇨🇦Canada | SUV (SUSPENDED Jan 2026)SUSPENDU | Was: VC min $200K / angel $75K / incubator | Was: direct PR | Direct PR (was); 2025 certs valid to Jun 30, 2026 | Spouse + children (simultaneous PR) | SR&ED 35% refundable credit; LCGE on $1.25M biz shares |
| 🇨🇱Chile | Start-Up Chile | $0 — equity-free grants USD 15K–100K | 2-year work visa | Via standard immigration; citizenship 5 yrs | Partners + dependents | R&D credit 35%; no cap gains on stock exchange |
| 🇺🇸USA | E-2 Treaty Investor | ~USD 50K–100K+ (substantial; no legal min) | 2–5 years renewable (unlimited) | No direct PR path | Spouse (EAD) + children <21 | QSBS 100% cap gains exclusion ($10M/5yr); R&D credits |
| 🇺🇸USA | O-1A Extraordinary Ability | No investment required | 3 years initial + extensions | EB-1A/EB-2 NIW pathway to green card | Spouse + children <21 (O-3; cannot work) | No cap on O-1 visas; no lottery; QSBS available |
| 🇧🇷Brazil | Startup/Innovation Investor Visa | BRL 150,000 (~USD 27,300) innovation track | 2 years (renewable) | 4 years to PR; citizenship ~5 yrs | Spouse + dependents included | Lei do Bem R&D incentives; Manaus FTZ |
| 🇨🇴Colombia | M-6 Business Owner Visa | ~COP 175M (~USD 38,000) | Up to 3 years | R visa after 3 yrs; citizenship 5 yrs | Spouse + dependents | FTZ 20% CIT (vs 35%); Orange Economy 7yr CIT exemption |
Asie-Pacifique(8 programmes)
| Pays | Programme | Investissement min. | Durée | Voie RP | Famille | Avantages fiscaux |
|---|---|---|---|---|---|---|
| 🇸🇬Singapore | EntrePass | No specific min (viable biz; company <6 mo old) | 1 year (renewable with escalating reqs) | After 2–3 yrs eligible via PTS scheme | Limited initially; depends on jobs + spending | SUTE: 75% exemption first SGD 100K; EIS 400% R&D deduction; 0% CGT |
| 🇰🇷South Korea | D-8-4 Tech / D-8-4S Special | Points-based (80+/368) or VC investment | 1–2 yrs renewable | F-5 PR after 5+ years | F-3 dependent: spouse + children <20 | CIT 9–24% progressive; TIPS & K-Startup grants |
| 🇯🇵Japan | Business Manager Visa (revised Oct 2025) | JPY 30M (~USD 200K) — 6x increase from JPY 5M | 1–5 years; 3-yr grace for existing holders | 10 yrs standard; HSP fast-track 1–3 yrs | Spouse + children (dependent; 28 hr/wk work) | Special zone CIT exemptions; angel tax; 4% defense tax from Apr 2026 |
| 🇯🇵Japan | Startup Visa (expanded Jan 2025) | None during preparation | Up to 2 years (doubled from 1 yr); now nationwide | Must transition to Business Manager visa | Spouse + children | Same as Business Manager; regional zone benefits |
| 🇹🇼Taiwan | Entrepreneur Visa | NT$ 2M+ (~USD 63K) VC/fundraising, or patent/incubator | 2 years (extended from 1 yr); renewable | APRC after 5 years (or USD 480K fast-track) | Spouse + children | Angel tax deduction on NT$1M+ investments; no cap gains on securities |
| 🇹🇼Taiwan | Employment Gold Card | Track record: $1M+ VC investment or gov R&D grant | 1–3 years; open work rights | After 3 years; APRC eligible | Spouse + children (dependent ARC) | 50% income tax deduction on salary >NT$3M for 3 years |
| 🇦🇺Australia | National Innovation Visa (NIV 858) | No fixed min; exceptional achievement required | Direct permanent residency | Immediate PR | Spouse + children included | R&D Tax Incentive 43.5% refundable offset (<AUD 20M); 50% CGT discount |
| 🇳🇿New Zealand | Business Investor Visa (replaced Entrepreneur Nov 2025) | NZD 1M (3 yr) or NZD 2M (12 mo fast-track) | 3 years (NZD 1M) or 12 months (NZD 2M) | Fast-track: 12 mo with NZD 2M; citizenship 5 yrs PR | Spouse + children | No CGT (generally); 15% R&D credit; 4-yr foreign income exemption |
Moyen-Orient & Afrique(4 programmes)
| Pays | Programme | Investissement min. | Durée | Voie RP | Famille | Avantages fiscaux |
|---|---|---|---|---|---|---|
| 🇦🇪UAE | Golden Visa (Entrepreneur Track) | AED 500K–2M (~USD 136K–545K) or incubator endorsement | 5 or 10 years (self-renewing) | Long-term residency; no citizenship path | Spouse + children (any age) + parents + domestic workers | 0% PIT; 0% CGT; CIT 9% (>AED 375K); free zone: 0% CIT |
| 🇸🇦Saudi Arabia | Entrepreneur Premium Residency | SAR 400K (~USD 107K) standard; SAR 15M (~USD 4M) premium | 5 years (Cat 1); permanent (Cat 2) | Cat 2 = permanent; Cat 1 = renewable | Spouse + children; can live, study, work | 0% PIT; CIT 20% (non-GCC); SEZ 5–20% |
| 🇷🇼Rwanda | Business Entrepreneur Permit | USD 50K–100K (varies by sector) | 1–2 years; renewal up to 5 years | Via standard immigration pathway | Spouse + dependents | CIT 30%; SEZ/innovation incentives; Kigali Innovation City tax holidays |
| 🇰🇪Kenya | Class G Investor Permit | USD 100,000 minimum | 1–2 years (renewable) | Via standard pathway; citizenship 7 yrs | Spouse + dependent children | CIT 30%; SEZ 10% first 10 yrs; DST 1.5% |
Questions fréquemment posées
Qu'est-ce qu'un visa startup et en quoi diffère-t-il d'un visa de travail ?
Quels pays offrent des visas startup sans investissement requis ?
Qu'est-il arrivé au programme canadien de visa startup ?
Quel visa startup mène le plus rapidement à la résidence permanente ?
Ma famille peut-elle me rejoindre avec un visa startup ?
Sources
- IRCC (canada.ca) – Programme de visa startup du Canada
- UK Visas & Immigration (gov.uk) – Visa Innovator Founder du Royaume-Uni
- Department of Home Affairs (immi.homeaffairs.gov.au) – Visa Business Innovation australien
- Portails d’immigration officiels des pays concernés
Dernière mise à jour: March 2026